E and M Motor Factors Ltd E and M Motor Factors Ltd E and M Motor Factors Ltd
 
E and M Motor Factors E and M Motor Factors on Facebook
E and M Motor Factors
E and M Motor Factors Ltd E and M Motor Factors Ltd E and M Motor Factors Ltd
E and M Motor Factors Ltd
You can place Click and Collect Orders through our website or over the phone and we will let you know when your order is ready for collection at your chosen store...                    Customers on the following postcodes get free delivery on our vans: SY20, SY19, SY23, SY25, SA37, SA38, SA39, SA40, SA41, SA42, SA43, SA45, SA46, SA47, SA48, SY24, SA44, SA36, SA35, SA65, SA64...                    If you have an enquiry please email sales@eandmmotorfactors.co.uk - hope you stay safe...                    
Search:
 
 


MAHLE ORIGINAL Mounting Kit turbo charger ATU080 49135-05895

Autocharge UK Car Parts

MAHLE ORIGINAL Mounting Kit turbo charger ATU080 49135-05895

  • Turbocharger
  • Technical Information Oil syringe, unfilled
  • This price includes a £100 Surcharge refundable on return of your old unit

Engine Codes

  • N47 D20 A - BMW - 1995 66 90 4
  • N47 D20 C - BMW - 1995 66 90 4

OEM

  • BMW ­11658506891
  • BMW ­11658506892
  • BMW ­11657810200
  • BMW ­11657797781
  • BMW ­11657797782
  • BMW ­11657810204
  • BMW ­11657810203
  • BMW ­7808478
  • BMW ­7808477
  • BMW ­11658506895
  • BMW ­11654727470
  • BMW ­11658506896
  • BMW ­472468601
  • BMW ­11658506893
  • BMW ­7810199
  • BMW ­11658506894
  • BMW ­116557810203
  • BMW ­11657810199
  • BMW ­8506893
  • BMW ­8506892
  • BMW ­850689501
  • BMW ­779778103
  • BMW ­8506891
  • BMW ­850689301
  • BMW ­11657808478
  • BMW ­780847701
  • BMW ­11657808477
  • BMW ­850689101
  • BMW ­8506896
  • BMW ­7810203
  • BMW ­8506895
  • BMW ­8506894
  • BMW ­7797781
  • BMW ­4727470
  • BMW ­7797782
  • BMW ­7810200
  • MITSUBISHI ­49135-05885
  • MITSUBISHI ­49135-05895
  • MITSUBISHI ­49135-05850
  • MITSUBISHI ­49135-05860

Feed Pipe

Where there is a feed pipe available it is recommended that you change this at the same time, as these pipes can clog up and restrict flow of oil to the Turbocharger.

  • Feed Pipe Available: Yes
  • Feedpipe Number: OP10121

Vehicle Fitting

  • BMW 1 (E81) 116 d ­11.08 - 12.11 85 ­116 1995 Hatchback
  • BMW 1 (E81) 118 d ­09.06 - 12.11 100 ­136 1995 Hatchback
  • BMW 1 (E81) 118 d ­09.06 - 12.11 105 ­143 1995 Hatchback
  • BMW 1 (E81) 120 d ­09.06 - 12.11 120 ­163 1995 Hatchback
  • BMW 1 (E81) 120 d ­09.06 - 12.11 130 ­177 1995 Hatchback
  • BMW 1 (E87) 116 d ­12.08 - 09.12 85 ­116 1995 Hatchback
  • BMW 1 (E87) 118 d ­11.03 - 02.07 90 ­122 1995 Hatchback
  • BMW 1 (E87) 118 d ­09.06 - 06.11 100 ­136 1995 Hatchback
  • BMW 1 (E87) 118 d ­09.06 - 06.11 105 ­143 1995 Hatchback
  • BMW 1 (E87) 120 d ­03.03 - 06.11 120 ­163 1995 Hatchback
  • BMW 1 (E87) 120 d ­09.06 - 06.11 130 ­177 1995 Hatchback
  • BMW 1 Coupe (E82) 118 d ­09.09 - 10.13 100 ­136 1995 Coupe
  • BMW 1 Coupe (E82) 118 d ­09.09 - 10.13 105 ­143 1995 Coupe
  • BMW 1 Coupe (E82) 120 d ­10.07 - 10.13 130 ­177 1995 Coupe
  • BMW 1 Coupe (E82) 120 d ­10.06 - 10.13 145 ­197 1995 Coupe
  • BMW 1 Convertible (E88) 118 d ­09.08 - 12.13 100 ­136 1995 Convertible
  • BMW 1 Convertible (E88) 118 d ­09.08 - 12.13 105 ­143 1995 Convertible
  • BMW 1 Convertible (E88) 120 d ­03.08 - 12.13 130 ­177 1995 Convertible
  • BMW 1 Convertible (E88) 120 d ­03.08 - 12.13 145 ­197 1995 Convertible
  • BMW 1 (F20) 116 d ­12.10 - 85 ­116 1995 Hatchback
  • BMW 1 (F20) 118 d ­12.10 - 100 ­136 1995 Hatchback
  • BMW 1 (F20) 118 d ­12.10 - 105 ­143 1995 Hatchback
  • BMW 1 (F20) 118 d xDrive ­07.13 - 105 ­143 1995 Hatchback
  • BMW 1 (F20) 120 d ­12.10 - 120 ­163 1995 Hatchback
  • BMW 1 (F20) 120 d ­12.10 - 135 ­184 1995 Hatchback
  • BMW 1 (F20) 120 d xDrive ­02.12 - 135 ­184 1995 Hatchback
  • BMW 1 (F20) 120 d ­01.11 - 147 ­200 1995 Hatchback
  • BMW 1 (F20) 120 d xDrive ­01.11 - 147 ­200 1995 Hatchback
  • BMW 1 (F21) 116 d ­01.12 - 85 ­116 1995 Hatchback
  • BMW 1 (F21) 118 d ­12.11 - 100 ­136 1995 Hatchback
  • BMW 1 (F21) 118 d ­12.11 - 105 ­143 1995 Hatchback
  • BMW 1 (F21) 118 d xDrive ­05.13 - 105 ­143 1995 Hatchback
  • BMW 1 (F21) 120 d ­07.12 - 120 ­163 1995 Hatchback
  • BMW 1 (F21) 120 d ­07.12 - 135 ­184 1995 Hatchback
  • BMW 1 (F21) 120 d xDrive ­02.12 - 135 ­184 1995 Hatchback
  • BMW 1 (F21) 120 d ­01.12 - 147 ­200 1995 Hatchback
  • BMW 1 (F21) 120 d xDrive ­01.12 - 147 ­200 1995 Hatchback
  • BMW 2 Coupe (F22, F87) 218 d ­01.14 - 105 ­143 1995 Coupe
  • BMW 2 Coupe (F22, F87) 220 d ­10.12 - 11.14 135 ­184 1995 Coupe
  • BMW 2 Coupe (F22, F87) 220 d ­10.12 - 11.14 147 ­200 1995 Coupe
  • BMW 3 (E90) 316 d ­07.09 - 12.11 85 ­116 1995 Saloon
  • BMW 3 (E90) 318 d ­02.07 - 03.10 100 ­136 1995 Saloon
  • BMW 3 (E90) 318 d ­02.07 - 10.11 105 ­143 1995 Saloon
  • BMW 3 (E90) 320 d ­12.04 - 12.11 120 ­163 1995 Saloon
  • BMW 3 (E90) 320 d xDrive ­09.08 - 10.11 120 ­163 1995 Saloon
  • BMW 3 (E90) 320 d ­09.07 - 03.10 130 ­177 1995 Saloon
  • BMW 3 (E90) 320 d xDrive ­09.08 - 02.10 130 ­177 1995 Saloon
  • BMW 3 (E90) 320 d ­03.10 - 12.11 135 ­184 1995 Saloon
  • BMW 3 (E90) 320 d xDrive ­03.10 - 10.11 135 ­184 1995 Saloon
  • BMW 3 Touring (E91) 316 d ­09.09 - 06.12 85 ­116 1995 Estate
  • BMW 3 Touring (E91) 318 d ­07.07 - 06.12 100 ­136 1995 Estate
  • BMW 3 Touring (E91) 318 d ­09.07 - 06.12 105 ­143 1995 Estate
  • BMW 3 Touring (E91) 320 d ­12.04 - 06.12 120 ­163 1995 Estate
  • BMW 3 Touring (E91) 320 d xDrive ­07.09 - 06.12 120 ­163 1995 Estate
  • BMW 3 Touring (E91) 320 d ­02.07 - 12.10 130 ­177 1995 Estate
  • BMW 3 Touring (E91) 320 d xDrive ­02.08 - 02.10 130 ­177 1995 Estate
  • BMW 3 Touring (E91) 320 d ­03.10 - 05.12 135 ­184 1995 Estate
  • BMW 3 Touring (E91) 320 d xDrive ­03.10 - 05.12 135 ­184 1995 Estate
  • BMW 3 Coupe (E92) 320 d ­09.06 - 02.10 130 ­177 1995 Coupe
  • BMW 3 Coupe (E92) 320 xd ­03.08 - 02.10 130 ­177 1995 Coupe
  • BMW 3 Coupe (E92) 320 d xDrive ­09.09 - 02.10 130 ­177 1995 Coupe
  • BMW 3 Coupe (E92) 320 d ­03.10 - 06.13 135 ­184 1995 Coupe
  • BMW 3 Coupe (E92) 320 d xDrive ­03.10 - 06.13 135 ­184 1995 Coupe
  • BMW 3 Convertible (E93) 320 d ­09.07 - 02.10 130 ­177 1995 Convertible
  • BMW 3 Convertible (E93) 320 d ­03.10 - 10.13 135 ­184 1995 Convertible
  • BMW 3 (F30, F80) 316 d ­05.11 - 85 ­116 1995 Saloon
  • BMW 3 (F30, F80) 318 d ­05.11 - 06.15 105 ­143 1995 Saloon
  • BMW 3 (F30, F80) 318 d xDrive ­11.12 - 05.15 105 ­143 1995 Saloon
  • BMW 3 (F30, F80) 320 d ­04.11 - 120 ­163 1995 Saloon
  • BMW 3 (F30, F80) 320 d ­03.11 - 03.16 135 ­184 1995 Saloon
  • BMW 3 (F30, F80) 320 d xDrive ­10.11 - 07.15 135 ­184 1995 Saloon
  • BMW 3 (F30, F80) 320 d ­03.11 - 03.16 147 ­200 1995 Saloon
  • BMW 3 (F30, F80) 320 d xDrive ­05.11 - 06.15 147 ­200 1995 Saloon
  • BMW 3 Touring (F31) 316 d ­02.12 - 85 ­116 1995 Estate
  • BMW 3 Touring (F31) 318 d ­07.11 - 06.15 105 ­143 1995 Estate
  • BMW 3 Touring (F31) 318 d xDrive ­01.13 - 05.15 105 ­143 1995 Estate
  • BMW 3 Touring (F31) 320 d ­07.11 - 120 ­163 1995 Estate
  • BMW 3 Touring (F31) 320 d ­07.11 - 02.16 135 ­184 1995 Estate
  • BMW 3 Touring (F31) 320 d xDrive ­01.12 - 06.15 135 ­184 1995 Estate
  • BMW 3 Touring (F31) 320 d ­07.11 - 02.16 147 ­200 1995 Estate
  • BMW 3 Touring (F31) 320 d xDrive ­01.12 - 06.15 147 ­200 1995 Estate
  • BMW 3 Gran Turismo (F34) 318 d ­03.13 - 105 ­143 1995 Hatchback
  • BMW 3 Gran Turismo (F34) 320 d ­03.13 - 07.15 135 ­184 1995 Hatchback
  • BMW 3 Gran Turismo (F34) 320 d xDrive ­03.13 - 07.15 135 ­184 1995 Hatchback
  • BMW 3 Gran Turismo (F34) 320 d ­05.13 - 07.15 147 ­200 1995 Hatchback
  • BMW 3 Gran Turismo (F34) 320 d xDrive ­05.13 - 07.15 147 ­200 1995 Hatchback
  • BMW 4 Coupe (F32, F82) 420 d ­07.13 - 03.15 135 ­184 1995 Coupe
  • BMW 4 Coupe (F32, F82) 420 d xDrive ­11.13 - 03.15 135 ­184 1995 Coupe
  • BMW 4 Coupe (F32, F82) 420 d ­07.13 - 03.15 147 ­200 1995 Coupe
  • BMW 4 Coupe (F32, F82) 420 d xDrive ­11.13 - 03.15 147 ­200 1995 Coupe
  • BMW 4 Convertible (F33, F83) 420 d ­10.13 - 07.15 135 ­184 1995 Convertible
  • BMW 4 Convertible (F33, F83) 420 d ­10.13 - 07.15 147 ­200 1995 Convertible
  • BMW 4 Gran Coupe (F36) 418 d ­03.14 - 105 ­143 1995 Coupe
  • BMW 4 Gran Coupe (F36) 420 d ­03.14 - 03.15 135 ­184 1995 Coupe
  • BMW 4 Gran Coupe (F36) 420 d xDrive ­03.14 - 03.15 135 ­184 1995 Coupe
  • BMW 4 Gran Coupe (F36) 420 d ­03.14 - 03.15 147 ­200 1995 Coupe
  • BMW 4 Gran Coupe (F36) 420 d xDrive ­03.14 - 03.15 147 ­200 1995 Coupe
  • BMW 5 (E60) 520 d ­02.05 - 02.08 120 ­163 1995 Saloon
  • BMW 5 (E60) 520 d ­04.06 - 12.09 130 ­177 1995 Saloon
  • BMW 5 Touring (E61) 520 d ­04.05 - 02.08 120 ­163 1995 Estate
  • BMW 5 Touring (E61) 520 d ­03.07 - 05.10 130 ­177 1995 Estate
  • BMW 5 Gran Turismo (F07) 520 d ­04.11 - 02.17 135 ­184 1995 Hatchback
  • BMW 5 (F10) 518 d ­02.13 - 06.14 105 ­143 1995 Saloon
  • BMW 5 (F10) 520 d ­03.10 - 06.14 135 ­184 1995 Saloon
  • BMW 5 (F10) 520 d xDrive ­01.13 - 06.14 135 ­184 1995 Saloon
  • BMW 5 Touring (F11) 518 d ­10.12 - 07.14 105 ­143 1995 Estate
  • BMW 5 Touring (F11) 520 d ­11.09 - 10.16 135 ­184 1995 Estate
  • BMW 5 Touring (F11) 520 d xDrive ­02.13 - 07.14 135 ­184 1995 Estate
  • BMW X1 (E84) sDrive 16 d ­04.12 - 06.15 85 ­116 1995 Estate
  • BMW X1 (E84) sDrive 18 d ­10.09 - 06.15 105 ­143 1995 Estate
  • BMW X1 (E84) xDrive 18 d ­10.09 - 06.15 105 ­143 1995 Estate
  • BMW X1 (E84) sDrive 20 d ­03.10 - 06.15 120 ­163 1995 Estate
  • BMW X1 (E84) xDrive 20 d ­03.10 - 06.15 120 ­163 1995 Estate
  • BMW X1 (E84) sDrive 20 d ­10.09 - 06.15 130 ­177 1995 Estate
  • BMW X1 (E84) xDrive 20 d ­10.09 - 06.15 130 ­177 1995 Estate
  • BMW X1 (E84) sDrive 20 d ­07.12 - 06.15 135 ­184 1995 Estate
  • BMW X1 (E84) xDrive 20 d ­07.12 - 06.15 135 ­184 1995 Estate
  • BMW X1 (E84) xDrive 23 d ­10.09 - 06.15 150 ­204 1995 Estate
  • BMW X3 (E83) xDrive 18 d ­09.08 - 12.11 105 ­143 1995 Closed Off-Road Vehicle
  • BMW X3 (E83) 2.0 d ­03.07 - 08.07 130 ­177 1995 Closed Off-Road Vehicle
  • BMW X3 (E83) xDrive 20 d ­09.07 - 08.10 120 ­163 1995 Closed Off-Road Vehicle
  • BMW X3 (E83) xDrive 20 d ­09.07 - 08.10 130 ­177 1995 Closed Off-Road Vehicle
  • BMW X3 (F25) sDrive 18 d ­08.11 - 100 ­136 1995 Closed Off-Road Vehicle
  • BMW X3 (F25) sDrive 18 d ­08.11 - 105 ­143 1995 Closed Off-Road Vehicle
  • BMW X3 (F25) xDrive 20 d ­09.10 - 120 ­163 1995 Closed Off-Road Vehicle
  • BMW X3 (F25) xDrive 20 d ­09.10 - 135 ­184 1995 Closed Off-Road Vehicle

Supplier Code: ATU080

E and M Code: ATU080-ACH

Barcode: 4009026955895



Price(Exc.VAT): £395.20
+ *SC: £100.00

Quantity Available: 1

Minimum Postal Charge: Courier (Yodel)- Standard Parcels £6.99

When will this be back in stock / Information Request

Name

Email:


Your Question






Category: Engine Parts / Sub Category: Engine Pulleys & Turbos






Welcome Guest
Please Log-in
My Shopping Basket


My Basket Total
Total: £0.00


Car Parts Delivery

Click and Collect your Parts From Aberystwyth or Cardigan

Car and Van Battery Selector

Select an Oil Seal

Register with E and M Motor Factors

Register for eNewsletter about Car Parts For Sale with E and M Motor Factors
 
     
 


Group Auto Approved Garages
 
     
     
 
E and M Motorfactors we accept Visa Mastercard Maestro Solo Switch
Member of the Federation Of Small Business

Opening Timess
Mon-Fri: 8.00 to 5.30
Sat: 8.30 to 1.00

Closed Bank Holidays
Suppliers of Car Parts for all Makes and Models to the Motor Trade
E & M Motor Factors Ltd

Unit 60A
Glanyrafon Industrial Estate
Aberystwyth
SY23 3JQ
Tel: 01970 636 677

Unit 1
Parc Piliau Industrial Estate
Cardigan
SA43 3AL
Tel: 01239 801 999

Teify Garage
Cwmann
Lampeter
SA48 8JN
Tel: 01570 423 296
email E and M Motor Factors
 

Links:


Car Parts Categories:

     
About us Automotive Parts SDS / COSH Sheets Latest News The Team Brands Leave Feedback Contact us Request a Quote Training Map Special Offers Clearance Parts Battery Selector Oil Seal Selector

My Account:

Check Out Log-in/out eShop Register Delivery Click and Collect Password Reminder eNews Register Terms and Conditions
Air Filters Air Flow Meters Air Tools Antifreeze, Coolant Leak Repair / Flush Agricultural Machine Supplies Angle Grinders Ball Joints Batteries - Car, Leisure and Commercial Batteries - Motorbike Batteries - Accessories, Key Fobs, AA, and AAA Battery Chargers Battery Water Bearings and Oil Seals Body Preparation / Repair Brake Parts Brake Fluid and Consumables Camping and Leisure Car Cleaning / Valeting Consumables Charging and Starting Clutch System / Parts Cooling and Heating CV Joints CV Boots Diagnostic Tools Degreasers Distributor Caps EGR Valves Electrical Electrical Consumables Engine Parts Engine Oils Engine Timing Tools Exhaust Systems Filters and Ignition Forestry - Chain Lube / Chain Saw Oil Fuel and Engine Management Fuel Filters Fuel Pumps Fuel Additives Glues Sealants and Threadlocks Glow Plugs Grease Hand Tools Headlamps Hoses and Hose Clips Hygiene and Safety Jump Leads Lighting and Accessories Oil Additives Oils and Lubricants Oil Filters Paints - Mixing Service Paints - Raptor Coatings Paints - Premixed Paints - Car Matching Penetrating Oils Power Tools Power Steering Oils Points Pollen Filters Shock Absorbers Spark Plugs Spings - Coil Spings - Left Steering and Suspension Tools and Tool Cabinets Torches and Lights Trailer Parts Transmissions Transmission Oils Track Rod Ends Truck Coach and Bus Parts Tyre Guages / Repair / Pumps Waxoyl Underseals and Rust Proofing Welding and Cutting Wheel Bearings Winter Products Wipers / Wiper Blades Workshop Consumables Workshop Heaters
 
E and M Motor Factors Ltd E and M Motor Factors Ltd E and M Motor Factors Ltd